The new edition of Saurashtra Pro T20 League will begin on June 7 and will conclude on June 20. Talking about the tournament, five teams will participate in this tournament. Every team will play each other in the double round robin format. This makes for eight matches per team. The top two teams will play the final on June 20. Teams such as Anmol Kings Halar, Aryan Sorath Lions, JMD Kutch Riders, Zalawad Strikers, and Dita Gohilwad Titans will participate in this tournament. g5l5r
Here you can check the points table and match results for the Saurashtra Pro T20 League 2025.
Saurashtra Pro T20 League 2025: Points Table 1ob2d
Here are the updated team standings on the points table of the Saurashtra Pro T20 League 2025.
Pos | Team | Played | Won | Lost | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Dita Gohilwad Titans | 3 | 2 | 1 | 0 | 4 | +0.233 |
2 | Zalawad Strikers | 2 | 1 | 1 | 0 | 2 | +0.275 |
3 | Anmol Kings Halar | 2 | 1 | 1 | 0 | 2 | +0.149 |
4 | Aryan Sorath Lions | 2 | 1 | 1 | 0 | 2 | -0.029 |
5 | JMD Kutch Riders | 3 | 1 | 2 | 0 | 2 | -0.483 |
See Also:- T20 Mumbai 2025 Points Table
Saurashtra Pro T20 League 2025: Schedule and Match Results k5z4
Five teams will be in action across 20 matches between June 7 and June 19. Teams will play each other once. Rajkot will host the tournament.
Date | Match No. | Teams | Venue | Time | Results |
---|---|---|---|---|---|
7th June | Match 1 | Anmol Kings Halar vs Aryan Sorath Lions | Rajkot | 5:00 PM | Anmol Kings Halar won by 6 wickets |
8th June | Match 2 | JMD Kutch Riders vs Zalawad Strikers | Rajkot | 3:00 PM | JMD Kutch Riders won by 5 runs |
8th June | Match 3 | Anmol Kings Halar vs Dita Gohilwad Titans | Rajkot | 7:30 PM | Dita Gohilwad Titans won by 12 runs |
9th June | Match 4 | Aryan Sorath Lions vs JMD Kutch Riders | Rajkot | 3:00 PM | Aryan Sorath Lions won by 16 runs |
9th June | Match 5 | Zalawad Strikers vs Dita Gohilwad Titans | Rajkot | 7:30 PM | Zalawad Strikers won by 16 runs |
10th June | Match 6 | Dita Gohilwad Titans vs JMD Kutch Riders | Rajkot | 7:30 PM | Dita Gohilwad Titans won by 18 runs |
11th June | Match 7 | Anmol Kings Halar vs JMD Kutch Riders | Rajkot | 3:00 PM | |
11th June | Match 8 | Aryan Sorath Lions vs Zalawad Strikers | Rajkot | 7:30 PM | |
12th June | Match 9 | Zalawad Strikers vs Anmol Kings Halar | Rajkot | 3:00 PM | |
12th June | Match 10 | JMD Kutch Riders vs Aryan Sorath Lions | Rajkot | 7:30 PM | |
13th June | Match 11 | Zalawad Strikers vs Anmol Kings Halar | Rajkot | 7:30 PM | |
14th June | Match 12 | Dita Gohilwad Titans vs Aryan Sorath Lions | Rajkot | 3:00 PM | |
14th June | Match 13 | Anmol Kings Halar vs JMD Kutch Riders | Rajkot | 7:30 PM | |
15th June | Match 14 | Dita Gohilwad Titans vs Zalawad Strikers | Rajkot | 3:00 PM | |
15th June | Match 15 | Aryan Sorath Lions vs Anmol Kings Halar | Rajkot | 7:30 PM | |
16th June | Match 16 | Aryan Sorath Lions vs Dita Gohilwad Titans | Rajkot | 7:30 PM | |
17th June | Match 17 | JMD Kutch Riders vs Dita Gohilwad Titans | Rajkot | 3:00 PM | |
17th June | Match 18 | Zalawad Strikers vs Aryan Sorath Lions | Rajkot | 7:30 PM | |
18th June | Match 19 | Anmol Kings Halar vs Dita Gohilwad Titans | Rajkot | 3:00 PM | |
18th June | Match 20 | JMD Kutch Riders vs Zalawad Strikers | Rajkot | 7:30 PM | |
20th June | Final | T.B.C. vs T.B.C. | Rajkot | 7:30 PM |
The tournament will follow the traditional knockout format. The final will be played on June 20.